Analysis of vaccination coverage in children under one year and its implications in the state of Maranhão, Brazil
| dc.contributor.author | CARVALHO, Bruna Carolina Miranda | |
| dc.date.accessioned | 2026-01-20T20:08:02Z | |
| dc.date.issued | 2024-10-14 | |
| dc.description.abstract | Active immunization through vaccination is the most effective method to reduce the spread of infectious diseases. Therefore, this study analyzed vaccination rates in the state of Maranhão in the periods of 2013-2022, in order to understand the implications of the reduction in this coverage for the re-emergence of previously eradicated diseases and the main outcomes. This is an ecological type of time series and spatial correlation research carried out in the state of Maranhão. In this study, the vaccination coverage of immunobiologicals recommended for children under 1 year of age was analyzed, namely: vaccine against Bacillus of Calmette and Guérin (BCG), human rotavirus vaccine, pneumococcal 10 vaccine, pentavalent vaccine, meningococcus C vaccine, polio vaccine and yellow fever (YF) vaccine. Of the seven immunobiologicals studied, the only ones to reach the recommended target for vaccination coverage were BCG and polio, during the period of data analysis. Regarding the trend, none showed an increasing pattern during the analyzed period and the formation of clusters indicating risk areas. Undoubtedly, vaccines are indispensable tools for preventing and combating diseases, in addition to being excellent cost-effectiveness. Given the results, it can be said that the population is certainly the main protagonist in this scenario, since the success or failure of immunization actions are closely associated with society's adherence. Therefore, supporting and encouraging actions that contribute to community awareness and access to vaccines are essential in this context. | |
| dc.identifier.citation | CARVALHO, Bruna Carolina Miranda de; LIBÂNIO, Carolina Campos Resende; CARDOSO, Edvaldo José Rodrigues. Analysis of vaccination coverage in children under one year and its implications in the state of Maranhão, Brazil. Medicina (Ribeirão Preto), [S.L.], v. 58, n. 1, p. 1-9, 1 out. 2025. Universidade de São Paulo. Agência de Bibliotecas e Coleções Digitais. http://dx.doi.org/10.11606/issn.2176-7262.rmrp.2025.216460. | |
| dc.identifier.issn | 2176-7262 | |
| dc.identifier.uri | https://solaris.ufnt.edu.br/handle/123456789/505 | |
| dc.language.iso | en_US | |
| dc.publisher | Medicina Ribeirão Preto | |
| dc.subject | Immunization | |
| dc.subject | Vaccine | |
| dc.subject | Primary prevention | |
| dc.subject | Primary attention | |
| dc.title | Analysis of vaccination coverage in children under one year and its implications in the state of Maranhão, Brazil | |
| dc.type | Article |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- BRUNA CAROLINA MIRANDA DE CARVALHO - TCC- MEDICINA.pdf
- Tamanho:
- 546.18 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição:
