GESTÃO DE ESTOQUE E DESEMPENHO OPERACIONAL: PROPOSTA DE ESTRATEGIAS DE MELHORIA EM UMA DISTRIBUIDORA EM ARAGUIANA-TO.
| dc.contributor.author | SOUSA, Vitor Silva | |
| dc.date.accessioned | 2026-01-20T12:50:23Z | |
| dc.date.issued | 2025-11-25 | |
| dc.description | Otimização. Gestão de suprimentos. Armazém. Reduzir custos. Optimize. Supply management. Warehouse. Reduce costs. | |
| dc.description.abstract | This study aimed to analyze inventory management in the city of Araguaína/TO. Specifically, it sought to identify if the company has a supply management system; verify if the company works with safety stock (for unforeseen events), anticipation or seasonal stock (for periods of high demand), maximum stock (upper limit of items to avoid excess); and describe practices and solutions in inventory management. This research is classified as a case study, with a qualitative approach and descriptive nature. Data were collected through a questionnaire in a food products warehouse in Araguaína. From the collected data, it was observed that there is a problem in the company's supply management, with an excess of goods, leaving a large part of these goods idle in the stock, causing significant losses to the company, even leading to stock shortages. Discrepancies were also identified between the physical stock and the stock recorded in the system, directly affecting the capacity and clarity of the inventory. | |
| dc.description.sponsorship | O estudo teve o objetivo de analisar a gestão de estoque na cidade de Araguaína/TO. Especialmente buscou identificar se a empresa tem uma gestão de suprimentos; verificar se a empresa trabalha com estoque de segurança (para imprevistos), estoque de antecipação ou sazonal (para épocas de alta demanda) estoque máximo (limite superior de itens para evitar excesso); e descrever práticas e soluções na gestão de estoque. Esta pesquisa é classificada como estudo de caso, com abordagem qualitativa e natureza descritiva. Os dados foram coletados através de um questionário em um armazém de produtos alimentícios em Araguaína. A partir dos dados coletados observou-se que existe uma parcela na gestão de suprimentos da empresa, ocorrendo o excesso de mercadorias, deixando uma grande parte dessas mercadorias paradas no estoque, ocasionado prejuízo significativo na empresa, deixando até mesmo eles faltarem no estoque, também foi identificado a divergência no estoque físico para o estoque via sistema, prejudicando diretamente a capacidade a clareza do estoque. | |
| dc.identifier.citation | GESTÃO DE ESTOQUE E DESEMPENHO OPERACIONAL: PROPOSTA DE ESTRATEGIAS DE MELHORIA EM UMA DISTRIBUIDORA EM ARAGUIANA-TO, 2025, 24f, Trabalho de Conclusão de Curso (TCC) Tecnologia em Logística, apresentado à UFNT – Universidade Federal do Norte do Tocantins – Araguaína, 2025. | |
| dc.identifier.uri | https://solaris.ufnt.edu.br/handle/123456789/496 | |
| dc.language.iso | pt | |
| dc.title | GESTÃO DE ESTOQUE E DESEMPENHO OPERACIONAL: PROPOSTA DE ESTRATEGIAS DE MELHORIA EM UMA DISTRIBUIDORA EM ARAGUIANA-TO. | |
| dc.type | Book |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- TCC VITOR SILVA SOUSA.pdf
- Tamanho:
- 543.88 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição:
